This is a screening estimator for electric UAS in steady flight, low subsonic, ISA atmosphere: multirotors (quad / hex / X8) in hover and forward flight, and fixed-wing cruise (Fulmar X-class preset is an electric analog of a fuel aircraft, so its real fuel endurance is far longer). Every model used is named below. Transition flight, launch/recovery, gusts/wind, battery sag, and motor thermal limits are not modelled.
| Quantity | Model | Notes |
|---|---|---|
| Hover induced power | Pideal = T1.5/√(2ρA) | Actuator-disk momentum theory, per rotor. |
| Profile + non-ideal losses | Pshaft = Pideal/FM | Figure of merit, typical 0.65 to 0.75 for small UAS rotors (default 0.70). Profile power is inside FM, not modelled separately. |
| Airframe download / rotor interference | Treq = W·(1+k) | Empirical correction, k ≈ 0.05 to 0.12 by rotor spacing/overlap (default 0.08). Applied to the weight-support term in all flight states, slightly conservative in fast forward flight. |
| Coaxial interference (X8) | Pind × 1.22 | Torque-balanced coax induced-power interference factor ≈1.22 (Leishman); applied only for the X8 configuration. |
| Induced velocity in forward flight | vi = vh²/√(V²+vi²) | Glauert momentum solution (high-speed approximation), solved by fixed-point iteration. Small-angle: freestream taken as edgewise. |
| Parasite drag | D = ½ρV²·Cd·Afront | Flat-plate referenced to frontal area; Cd 0.6 to 1.0 typical for open multirotor frames. Frontal area held constant with pitch attitude (simplification). |
| Total forward-flight power | Pshaft(V) = (T·vi + D·V)/FM | Energy method; thrust T = √(W²(1+k)² + D²). FM applied as overall rotor efficiency so P(V→0) is exactly the hover model. |
| Electrical power | Pelec = Pshaft/(ηmηesc) + Pavionics | Defaults ηm=0.85, ηesc=0.95. |
| Air density | ρ = 1.225·(1−2.25577·10⁻⁵h)4.25588 | ISA troposphere, density altitude h in metres. |
| Energy & endurance | t = E·fusable / Pelec | E = Ah × ncells × 3.7 V nominal; usable fraction default 0.80. Constant-power discharge (no sag model). |
| Max speed | min( P-limited, tilt-limited ) | P-limited: Pelec(V) = Ah·C·Vpack (battery continuous limit; motor limits not modelled). Tilt-limited: drag = W·tan(θmax). |
| Best endurance / best range | argmin P(V) · argmin P(V)/V | Numerical search on the power curve. |
| Hover throttle | ≈ Thover/Tmax | Thrust fraction at the battery power limit, an approximation; real ESC throttle-to-thrust maps are nonlinear. |
| Fixed-wing drag polar | CD = CD0 + CL²/(π·e·AR) | Parabolic polar; Oswald e default 0.75. CD0 0.03 to 0.05 typical for small UAS. |
| Fixed-wing cruise power | P = D·V/ηp | Energy method; propeller efficiency ηp default 0.75, then the motor/ESC chain as above. |
| Fixed-wing characteristic speeds | Vmp = Vmd/3¼; floor 1.1·Vs | Best endurance at minimum power, best range at minimum drag; the analytic minima are used as validation anchors. No speed is reported below a 10 % stall margin. |
| Fixed-wing max speed | min( P-limited, VNE ) | Battery continuous power vs the structural never-exceed placard (input). Motor limits not modelled. |
Steady flight, electric UAS 0.5 to 30 kg, sea level to ~5 000 m density altitude, airspeeds below ~50 m/s. Against flight-test data for vehicles in this class, momentum-theory and drag-polar screening of this kind typically lands within ±15 to 25 % on power and endurance (multirotor hover and fixed-wing cruise alike), and is weaker (±25 to 40 %) on max speed, which is dominated by the drag estimate and unmodelled motor limits. Trends and sensitivities (the trade-study sweeps) are considerably more reliable than absolute values.
When an STL is uploaded, frontal area is estimated by orthographic projection: the mesh is rendered front-on to an offscreen buffer and covered pixels are integrated. Propellers are usually absent from CAD exports, so the form value may still be the better number for drag; the toggle in the input panel chooses which is used. If projection fails the STL is used for visualization only and the form value applies.
| Test | Result | Detail |
|---|
The same physics code shipped in this file is also executed by _build/run_validation.mjs under Node, which writes _build/validation.md.
The Gideon Corp. · Sovereign operator at mission speed.
A fast, physics-based screening tool that estimates a drone's hover power, endurance, top speed, and range from its geometry in seconds, before you build anything.
Load the Target Alpha preset, then drag the mass slider up and watch endurance fall.
We tailor it to your airframe and design questions, with your assumptions and your validation cases.